<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Statistic and Geographic Area</title>
	<atom:link href="http://www.onsgeography.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onsgeography.net</link>
	<description>onsgeography.net</description>
	<lastBuildDate>Fri, 11 Nov 2011 05:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Earth&#8217;s surface distribution</title>
		<link>http://www.onsgeography.net/earths-surface-distribution/</link>
		<comments>http://www.onsgeography.net/earths-surface-distribution/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:56:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate patterns]]></category>
		<category><![CDATA[concept of geography]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[drainage patterns]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[fire river]]></category>
		<category><![CDATA[homogeneous region]]></category>
		<category><![CDATA[human desire]]></category>
		<category><![CDATA[human occupation]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mountain fire]]></category>
		<category><![CDATA[natural phenomena]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[river drainage]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.onsgeography.net/?p=39</guid>
		<description><![CDATA[The diversity of location and place that is cause by earth surface distribution which are widely spread and not the same between one place to another. There are three concepts that related onto it, to help you understand it, we need to know about these three, which are pattern, location diversity, and regionalization. 1. Pattern [...]]]></description>
			<content:encoded><![CDATA[<p>The diversity of location and place that is cause by earth surface distribution which are widely spread and not the same between one place to another. There are three concepts that related onto it, to help you understand it, we need to know about these three, which are pattern, location diversity, and regionalization.</p>
<p>1. Pattern<br />
Natural phenomena are not spread evenly on the surface of the earth form a variety of patterns are depicted on maps in various scales. For example: the world&#8217;s climate patterns, the pattern of spread of the mountain-fire, river drainage patterns, patterns of human occupation (farming, farming, trade, industry), settlement patterns, traffic patterns, etc. <span id="more-39"></span><br />
The patterns of a wide variety of symptoms can be graded and systematically studied. The combination of various kinds of patterns in a place or region will determine the specific characteristics and provide a pattern typical of many areas. Circumstances of different areas that are of concern to the geographer.</p>
<p>2. Location Diversity<br />
Location or area diversity is the basic concept of geography. In general area diversity refers to the variability of the Earth&#8217;s surface. No two places or regions in the world is identical.</p>
<p>Geography materialized because the human desire to understand about diversity of the earth&#8217;s surface. The world is made up of places and regions are different from each other as a result of the incident alloy (configuration) symptoms that are in it.</p>
<p>3. Regionalization<br />
Even though no two are exactly the same place, but there are geographic areas that have more or less common. Relatively the same region or homogeneous region or regions it is called.</p>
<p>Scope of the region (region) is determined by the basic reasons vary, depending on the purpose of the investigation. There are essentially single commonality, such as population; there are plural based on similarities such as climate, vegetation and agriculture. The area also can be put together based on the intensity of the relationship. Such a functional area, for example a trade center in a city. </p>
<p>The boundaries of the region is relatively narrow zone (rather than lines), where some of the symptoms or a combination of several symptoms that mark the boundary. Position of the boundaries of the region can vary from place to place. Regionalization is a tool to be able to make a description and an understanding of a range area within a certain time. The geography of the study area or region is given the name Geographical Area or Regional Geography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsgeography.net/earths-surface-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic location and environment effect</title>
		<link>http://www.onsgeography.net/geographic-location-and-environment-effect/</link>
		<comments>http://www.onsgeography.net/geographic-location-and-environment-effect/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:54:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[absolute location]]></category>
		<category><![CDATA[dry rain]]></category>
		<category><![CDATA[geosphere]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[latitude and longitude]]></category>
		<category><![CDATA[latitude and longitude location]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[north and south pole]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[rain snow]]></category>
		<category><![CDATA[relative location]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[stream pattern]]></category>

		<guid isPermaLink="false">http://www.onsgeography.net/?p=36</guid>
		<description><![CDATA[Location especially geographic location, is one of key indicator to determine the phenomenon of the geosphere. The impact or effect on environment and ecosystem later will be discuss more further in here. Before we go more further lets have a look at the concept of location, which is divided into: 1. Absolute location, location by [...]]]></description>
			<content:encoded><![CDATA[<p>Location especially geographic location, is one of key indicator to determine the phenomenon of the geosphere. The impact or effect on environment and ecosystem later will be discuss more further in here.</p>
<p>Before we go more further lets have a look at the concept of location, which is divided into:<br />
1. Absolute location, location by latitude and longitude location is fixed.<br />
2. Relative Location, location-dependent effect of the surrounding area and its nature changed.<br />
<span id="more-36"></span><br />
So what is the impact of geographic location with environment and ecosystem? As we all known, ecosystem are affected by environment, the strategic location of season or humidity on a location. These are the reason of some population living an area. A group of salmon will go to the stream when its cold, and going back to the sea when its warm, and many other examples.</p>
<p>And so are seasons which also effecting winter, dry, rain, snow seasons, and this is also the reason why we&#8217;re trying to control the population on the area. Staying green will effecting on the ecosystem, and also reduced the pollution that eventually will weaken the ozone layer above, and ice on both north and south pole.</p>
<p>The pattern which made geosphere phenomenon such as river stream pattern, that effect on the behavior of the people whom living on nearby. It is shown on how people creating their residential location. It is an effect by relative location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsgeography.net/geographic-location-and-environment-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing global warming with trash utilization</title>
		<link>http://www.onsgeography.net/reducing-global-warming-with-trash-utilization/</link>
		<comments>http://www.onsgeography.net/reducing-global-warming-with-trash-utilization/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:48:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[abnormal growth]]></category>
		<category><![CDATA[carbon dioxide gas]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dioxin]]></category>
		<category><![CDATA[dioxins]]></category>
		<category><![CDATA[furans]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[gas carbon dioxide]]></category>
		<category><![CDATA[gas co2]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane ch4]]></category>
		<category><![CDATA[polychlorinated biphenyls pcbs]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.onsgeography.net/?p=34</guid>
		<description><![CDATA[As we discuss in previous articles, the accumulated trash will affect climate change due to Earth&#8217;s rising temperatures, better known by the term global warming. As we all know that global warming is caused by an increase in greenhouse gases like water vapor, carbon dioxide (CO2), methane (CH4), and dinitrooxid (N2O). From this pile of [...]]]></description>
			<content:encoded><![CDATA[<p>As we discuss in previous articles, the accumulated trash will affect climate change due to Earth&#8217;s rising temperatures, better known by the term global warming. As we all know that global warming is caused by an increase in greenhouse gases like water vapor, carbon dioxide (CO2), methane (CH4), and dinitrooxid (N2O). From this pile of garbage would be produced had tons and tons of carbon dioxide (CO2) and methane (CH4). Methane (CH4) can be converted into an energy source that could eventually benefit humans. As for the gas carbon dioxide (CO2), up to now there is no significant utilization.</p>
<p>But the process of change of methane (CH4) into energy still faces obstacles including the lack of prospects in terms of economy, which eventually makes its development is still in place and sometime road going forward. As a result of methane (CH4) produced from waste piles can only be left alone without being able to float to the air.<br />
<span id="more-34"></span><br />
in addition to producing carbon dioxide gas (CO2) in large quantities, incineration will produce a compound called dioxin. Dioxin is a term commonly used for a family of toxic chemicals that have similar chemical structure as well as poisoning the same mechanism. This family of toxic chemicals including (a) Seven Polychlorinated dibenzo dioxins (PCDD), (​​b) Twelve Polychlorinated dibenzo furans (PCDF) and (c) Twelve Polychlorinated biphenyls (PCBs). Poison dioxin air would be dangerous to the immune dysfunction, cancer, hormonal changes, and abnormal growth.</p>
<p>There are several ways a better reduction of waste from the combustion as described in the web wahli. There are four principles that can be used in handling the issue with this garbage. The four principles are better known as 4R which include:<br />
1. Reduce; best to do the minimization of the goods or materials that we use. The more we use the material, the more waste produced.<br />
2. Reuse; as much as possible choose items that can be used again. Avoid the use of disposable goods (disposable, throw). This can extend the usage time before it becomes trash items.<br />
3. Recycle; as much as possible, the goods who is no longer useful, can be recycled. Not all items can be recycled, but it&#8217;s been a lot of non-formal industries and industries that utilize household waste into other goods.<br />
4. Replace; carefully the goods we use everyday. Replace the goods that can only be used once with a more durable goods. Also examine so that we only wear stuff that is more environmentally friendly, for example, replace your plastic bag with basket when shopping, and do not use Styrofoam because these two materials can not be degraded naturally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsgeography.net/reducing-global-warming-with-trash-utilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash contribution on Global Warming</title>
		<link>http://www.onsgeography.net/trash-contribution-on-global-warming/</link>
		<comments>http://www.onsgeography.net/trash-contribution-on-global-warming/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:36:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[energy forestry]]></category>
		<category><![CDATA[gas ch4]]></category>
		<category><![CDATA[ghg emissions]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[landfill methane]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane ch4]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste methane]]></category>

		<guid isPermaLink="false">http://www.onsgeography.net/?p=32</guid>
		<description><![CDATA[Instead of emissions from human activities in the fields of energy, forestry, agriculture and animal husbandry, human waste or trash is also a major contributor to global climate change. Humans in any activity always produces waste that contributes greatly to greenhouse gas emissions (GHG) emissions. Scientific facts show that the waste is one contributor to [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of emissions from human activities in the fields of energy, forestry, agriculture and animal husbandry, human waste or trash is also a major contributor to global climate change.</p>
<p>Humans in any activity always produces waste that contributes greatly to greenhouse gas emissions (GHG) emissions. Scientific facts show that the waste is one contributor to greenhouse gases in the form of methane (CH4) and carbon dioxide (CO2).<br />
<span id="more-32"></span><br />
Open Landfills in Final Disposal resulting buried organic waste decomposes in anaerobic, and that process produces gas CH4 (methane). Methane itself has the destructive power of up to 20-30 times greater than CO2.<br />
Trash produces methane gas (CH4) with average composition per ton of solid waste produces 50 kg of methane gas.</p>
<p>Although both produce waste, methane gas emitted number of developing countries and developed countries are not similar. Globally, approximately 65 percent of landfill methane gas emissions from developed countries, while 15 percent of the country in economic transition, and 20 percent contributed by developing countries.</p>
<p>Methane in the atmosphere within a period of about 7-10 years and can increase the temperature about 1.3 degrees Celsius per year.<br />
It turns out that all this garbage we think the only impact of global warming if the burning is not 100% correct. Garbage is not to let it alone also contributes in accelerating global warming. Methane gas that is formed is far more harmful than CO2.</p>
<p>Thus, we must suppress the amount of garbage we are, starting from small things, such as paper, water bottles, food wrappers, etc.. In addition, waste management should also be done with maximum, ranging from the separation of waste types to be easily processed, to how to process them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsgeography.net/trash-contribution-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean formation</title>
		<link>http://www.onsgeography.net/ocean-formation/</link>
		<comments>http://www.onsgeography.net/ocean-formation/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:51:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[corer]]></category>
		<category><![CDATA[echo sounder]]></category>
		<category><![CDATA[geologic features]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hydrothermal vents]]></category>
		<category><![CDATA[mineral deposits]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[ocean floor]]></category>
		<category><![CDATA[rapid advance]]></category>
		<category><![CDATA[rock samples]]></category>
		<category><![CDATA[sampling techniques]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea floor]]></category>
		<category><![CDATA[sounder]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.onsgeography.net/?p=30</guid>
		<description><![CDATA[Ocean have been dominating earth, almost 70% of earth covered by water. This large amount of waters are believed comes from eruption of volcano around four billion years ago. The geology of the sea floor was largely unknown until the last half of the twentieth century, when the rapid advance of new technologies allowed geologists [...]]]></description>
			<content:encoded><![CDATA[<p>Ocean have been dominating earth, almost 70% of earth covered by water. This large amount of waters are believed comes from eruption of volcano around four billion years ago.</p>
<p>The geology of the sea floor was largely unknown until the last half of the twentieth century, when the rapid advance of new technologies allowed geologists to study the sea floor in great detail.<br />
<span id="more-30"></span><br />
Mapping the topography of the sea floor is accomplished using an echo sounder. This procedure calculates the depth to the ocean floor using the time it takes a sound wave sent from a ship to bounce off the bottom and return. A seismic profiler is similar to an echo sounder but uses lower frequencies that penetrate farther and result in more detailed profiles that show underlying structures such as faults and buried topography.</p>
<p>Other sampling techniques include using a rock dredge to collect rock samples from the bottom and a corer to retrieve a column of sediment in a weighted steel pipe. Huge derricks allow drilling directly into the ocean floor to recover solid cylindrical cores of ocean bedrock. Submersibles such as the HMS Challenger have taken geologists down to the ocean floor faults and allowed them to directly observe the geologic features, including active hydrothermal vents precipitating mineral deposits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsgeography.net/ocean-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

